TEAMDATA


Ӣ �� ��

��

��

��

��

Ӣ

��

��

��

��

λ

��

��

��

ǿ

׳

��

��

��

��

��

��

��

��

��

��

��

��

��

��

��

��

��

��

��

��

��

��

��

��

��

��

��

��

ͣ

��

��

��

��

ͷ

��

��

��

��

��

��

��

��

ƽ

��

1 SEAMAN R GK 193 8 5 3 7 6 3 8 7 4 5 5 3 8 4 5.4
5 ADAMS R CB 190 8 6 5 6 5 5 7 6 4 6 6 6 6 4 5.7
2 CAMPBELL R CB 189 9 7 6 7 5 5 7 6 4 6 6 6 7 4 6.1
12 NEVILLE R CB 178 7 8 6 8 6 6 7 7 6 7 7 6 6 5 6.6
4 INCE R DH 179 7 7 6 6 5 6 8 7 7 7 7 6 7 5 6.5
3 LE SAUX L SB 178 6 8 7 7 7 7 6 7 6 6 6 6 6 5 6.4
14 ANDERTON R SB 186 7 7 6 7 6 6 7 7 6 7 7 5 6 5 6.4
16 SCHOLES R DH 171 7 8 7 7 7 7 5 8 7 7 8 7 7 6 7.0
7 BECKHAM R DH 183 7 7 8 7 6 7 5 7 8 8 8 6 7 7 7.0
20 OWEN R FW 175 6 6 8 8 8 7 4 7 8 7 8 7 7 6 6.9
9 SHEARER R FW 180 8 7 7 7 7 8 3 8 8 6 8 8 7 5 6.9
6 SOUTHGATE R CB 178 7 7 6 7 5 5 7 6 4 6 7 6 7 4 6.0
18 KEOWN R CB 185 7 6 6 7 5 5 7 6 4 6 7 6 6 4 5.9
21 FERDINAND R CB 190 8 7 5 6 5 4 6 7 5 5 5 6 6 4 5.6
15 MERSON R DH 183 7 6 6 6 5 5 5 6 6 6 6 5 6 5 5.7
8 BATTY R DH 173 6 6 7 7 6 7 6 7 5 7 7 6 5 5 6.2
17 ROBERT LEE R OH 178 6 8 6 6 5 6 5 6 6 6 6 5 6 5 5.9
11 MCMANAMAN R OH 183 7 8 7 7 6 7 5 7 6 7 8 7 6 7 6.8
19 FERDINAND L FW 180 8 7 7 8 6 7 4 8 7 6 7 7 8 5 6.8
10 SHERINGHAM R FW 182 7 6 7 7 6 8 4 7 8 7 7 8 4 6 6.8
13 MARTYN R GK 190 7 6 3 6 5 3 6 6 4 5 5 4 7 3 5.0
22 FLOWERS R GK 191 7 5 3 7 6 3 7 7 3 5 4 3 6 3 4.9





This Webpage is created using NJStar Chinese Word Processor v4.x �ϼ������Ĵ���ϵͳ�����İ�.